Term dates for 2022 are:
2022 | Start | End |
---|---|---|
Term 1 | Friday 28 January | Friday 8 April |
Term 2 | Tuesday 26 April | Friday 1 July (Pupil Free Day) |
Term 3 | Monday 18 July | Friday 23 September |
Term 4 | Monday 10 October | Tuesday 20 December |
Term dates for 2023 are:
2023 | Start | End |
---|---|---|
Term 1 | Friday 27 January**(see below) | Thursday 6 April |
Term 2 | Monday 24 April | Friday 30 June |
Term 3 | Monday 17 July | Friday 22 September |
Term 4 | Monday 9 October | Tuesday 19 December |
Please check the School Newsletter or the Compass Parent Portal as dates may vary.
** Friday 27 January – Staff Only
** Monday 30 January – Wednesday 1 February – Kindergarten Best Start Program
** Monday 30 January – Years 1 – 6 – Maths Assessment Interviews
** Tuesday 31 January – First Day of Term 1 Years 1 – 6
** Thursday 2 February – First Day of Term 1 Kindergarten